Table 3
Ranking of provincial per capita spending on culture by category
Table 3: Ranking of provincial per capita spending on culture by category
Province | Arts | Cultural
industries |
Libraries | Heritage | Other | Total |
NL | 3 | 9 | 53 | 7 | 10 | 5 |
PEI | 8 | 10 | 49 | 1 | 3 | 4 |
NS | 4 | 6 | 32 | 5 | 9 | 9 |
NB | 6 | 8 | 37 | 4 | 7 | 6 |
QC | 1 | 1 | 31 | 6 | 1 | 1 |
ON | 9 | 3 | 21 | 9 | 8 | 10 |
MB | 5 | 4 | 46 | 2 | 2 | 2 |
SK | 7 | 2 | 38 | 3 | 5 | 3 |
AB | 2 | 7 | 31 | 8 | 4 | 8 |
BC | 10 | 5 | 37 | 10 | 6 | 7 |
YT | Excluded from the provincial rankings | |||||
NT | ||||||
NU | ||||||
Canada |